|
|
46 acres on Highway 10

View NW from Highway 10

View north from Highway 10
|
On hard surfaced roads | Yes, Highway 10 |
| Acres | 46 |
| Primary Voltage | 13,800 |
| Zoning | Commercial/industrial |
| Water | 6" main |
| Sewer | 8" main |
| Gas | 3" main |
| Fire insurance class | 7 |
| Rail service | No |
| Telecommunications | Yes - WesTel |
| Tax Rate / $1000 av | $29.00 |
| TIF | Yes |
| Tax incentives | Yes - Enterprise Zone eligible |
| Utilities | Mid-American Energy |
| Price/lot | $750/ lot however land may be donated predicated upon project scope and economic development impact |
| Notes: | Projects are evaluated on local economic development impact potential and additional incentives may be available |
AVAILABLE PROPERTIES
For more information please
contact:
Karen L. Mitchell,
Director,
O’Brien County Economic Development
P.O. Box 616, Primghar IA. 51245
Phone & Fax 712-957-1313
ocedc@tcaexpress.net
Insert Sutherland rep
Sutherland, IA. 51058
Phone Fax